Vibration calibrator
Vibrator calibrator VMC-606
Specification and model:VMC-606
Product application:used to calibrate various vibration meters. The calibrator is a small, independent hand-held vibrating screen designed for quick and easy detection of accelerometers, vibration monitoring systems and recording systems. A known and controllable RMS vibration accelerometer weighing 150 g is provided.
working frequency | 159.2 Hz ± 0.5 % |
Acceleration output | 14.14m/s² (Peak) ± 3% |
Speed output | 10 mm/s (RMS) ± 3% |
Displacement output | 28um (Peak-Peak) ± 3% |
Horizontal output | < 5% |
deformation | < 3% |
Maximum load | 150 g |
Heating time | < 3 秒 |
Working conditions | Temperature: - 10 ~ 40 ° C humidity: < 85% RH |
Power Supply | 4 No. 5 batteries |
Dimensions (diameter x height) | 56 mm x 200 mm |
weight | 960g (Battery included) |
Standard accessories | host |
Small screw driver | |
Portable case | |
an instruction manual |